3399,00 €
Maximum number of concurrent users | 50 |
---|---|
Virtual Machines used | 1 |
Approximate cost for one month | $100 |
Overview:
Provider | GCP |
---|---|
Jibri Recording | Yes |
Autoscaling JVBs | Yes |
Multi-regional shards | Yes |
Octo | Yes |
Jigasi | Yes |
2999,00 €
Maximum number of concurrent users | 50 |
---|---|
Virtual Machines used | 1 |
Approximate cost for one month | $100 |
Provider | GCP |
---|---|
Jibri Recording | Yes |
Autoscaling JVBs | Yes |
Multi-regional shards | Yes |
Octo | Yes |
Jigasi | Yes |
Maximum number of concurrent users | 50 |
---|---|
Virtual Machines used | 1 |
Approximate cost for one month | $100 |
Provider | GCP |
---|---|
Jibri Recording | No |
Autoscaling JVBs | Yes |
Multi-regional shards | Yes |
Octo | Yes |
Jigasi | Yes |
Reviews
There are no reviews yet.